Apartment prices 2023/24
TOP 1, 2 and 3 | TOP 4 | TOP 5 and 6 | |||
4 pers. | 5 pers. | 6 pers. | 4 pers. | 2 pers. | 3 pers. |
START/FIRN (27.11. - 22.12.23, 06.04. - 26.04.24) | |||||
260 | 310 | 360 | 220 | 130 | 185 |
MAGIC/OPENING/ENDING (23.11. - 26.11.23, 23.12.23 - 05.01.24, 27.01. - 05.04.24, 27.04. - 01.05.24) |
|||||
399 | 429 | 459 | 320 | 218 | 255 |
POWDER (06.01. - 26.01.24) | |||||
296 | 336 | 376 | 240 | 150 | 199 |
FINAL CLEANING | |||||
150 | 150 | 150 | 100 | 75 | 75 |
Check-in: from 2 pm, Check-out: until 9.30 am.
Should your arrival be delayed after 7 pm, please let us know.
Prices are in Euro per apartment and night plus € 3.00 local tax per adult (from 15 years) and night and only apply when booking directly via us.
On booking platforms, prices may vary depending on demand.